City of Oak Creek
Home MenuMill Rate Information
Looking for an explanation of how your tax dollars are spent? Check out our informational flyer here: Where do your property tax dollars go?
| Tax Rates per $1000 | 2025 | 2024 |
Increase/ Decrease |
| County | 4.42 | 4.34 | 0.08 |
| MMSD | 1.28 | 1.27 | 0.01 |
| City of Oak Creek | 5.25 | 5.56 | -0.31 |
| School | 7.19 | 7.50 | -0.31 |
| MATC | 0.79 | 0.82 | -0.03 |
| Gross Tax | 18.93 | 19.49 | -0.56 |
| School Tax Credit | -1.30 | -1.45 | 0.15 |
| County Sales Tax Credit | -1.15 | -1.12 | -0.03 |
| NET TAX RATE | 16.48 | 16.92 | -0.44 |
| First Dollar Credit | 62.25 | 66.55 | -4.30 |
| Lottery Credit | 186.74 | 214.27 | -27.53 |
| Assessment Ratio | 96.25% | 97.55% | -1.30% |
| School Referendum Rate (for reference only) | 1.29 | 1.14 | 0.15 |
