City of Oak Creek
Home MenuWater & Sewer Utility Rates
Quarterly water service charge based on meter size:
Effective as of 6/6/2016 and amended 11/15/2017
| Meter Size | Rate |
|---|---|
| 5/8" & 3/4" | $27.58 |
| 1" | $41.38 |
| 1-1/4" | $54.11 |
| 1-1/2" | $81.69 |
| 2" | $118.82 |
| 2-1/2" | $163.38 |
| 3" | $207.94 |
| 4" | $336.31 |
| 6" | $659.88 |
| 8" | $1,058.78 |
| 10" | $1,564.83 |
| 12" | $2,070.88 |
Quarterly volume charge per 1,000 gallons:
Effective as of 6/6/2016 and amended 11/15/2017
| Amount | Rate |
|---|---|
|
First 6,000,000 gal. |
$3.39 |
| Next 18,000,000 gal. |
$2.61 |
| Over 24,000,000 gal. |
$2.09 |
Quarterly Public Fire Protection Service Charge
Effective as of 6/6/2016 and amended 11/15/2017
Quarterly service charge based on meter size:
The average residential customer has either a 5/8" or a 3/4" meter and will be charged $21.45 per quarter for Public Fire Protection.
| Meter Size | Rate |
|---|---|
| 5/8" | $21.45 |
| 3/4" | $21.45 |
| 1" | $53.47 |
| 1-1/4" | $79.25 |
| 1-1/2" | $107.25 |
| 2" | $171.55 |
| 2-1/2" | $246.50 |
| 3" | $321.45 |
| 4" | $535.97 |
| 6" | $1,071.93 |
| 8" | $1,715.16 |
| 10" | $2,572.58 |
| 12" | $3,429.99 |
Sewer Utility Rates
Effective as of 10/15/2010 and amended 11/14/2017
Quarterly service charge based on meter size:
| METER SIZE | RATE |
|---|---|
| 5/8" & 3/4" | $18.00 |
| 1" | $24.00 |
| 1-1/4" | $24.00 |
| 1-1/2" | $33.00 |
| 2" | $42.00 |
| 2-1/2" | $57.00 |
| 3" | $69.00 |
| 4" | $105.00 |
| 6" | $195.00 |
| 8" | $303.00 |
| 10" | $447.00 |
| 12" | $591.00 |
| Plus a volume charge of $0.69 per 1,000 gallons. | |
Metro Sewer Rates as of 1/1/2025
Milwaukee Metropolitan Sewerage District charge for domestic strength customers is $2.911849 per 1,000 gallons plus a $15.04 quarterly connection charge. An additional $1.40 quarterly charge is applied to residential customers to recover Household Hazardous Waste Program costs.
